Entry ID | 37214 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 26 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Michael Walkington | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22226 | ||||||||||||||||||||
Ignition Date | 26/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37214 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 26 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Michael Walkington | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22226 | ||||||||||||||||||||
Ignition Date | 26/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |