Entry ID | 37195 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | David Moore | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22230 | ||||||||||||||||||||
Ignition Date | 24/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37195 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | David Moore | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22230 | ||||||||||||||||||||
Ignition Date | 24/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |