Entry ID | 37127 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Sam Wilsdon | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22204 | ||||||||||||||||||||
Ignition Date | 17/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37127 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Sam Wilsdon | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22204 | ||||||||||||||||||||
Ignition Date | 17/04/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |