Entry ID | 37124 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2024 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||
Name | David Lee | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | YPC-20240313-9068-01 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 17/04/2024 | ||||||||||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37124 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2024 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||
Name | David Lee | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | YPC-20240313-9068-01 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 17/04/2024 | ||||||||||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |