Entry ID | 36922 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Jason Newbold | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | YPC-20240504-2269-01 | ||||||||||||||||||||
Ignition Date | 05/04/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36922 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Jason Newbold | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | YPC-20240504-2269-01 | ||||||||||||||||||||
Ignition Date | 05/04/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |