Entry ID | 36904 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060321 | ||||||||||||||||||||
Ignition Date | 05/04/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36904 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 5 April 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060321 | ||||||||||||||||||||
Ignition Date | 05/04/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |