Entry ID | 36810 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 March 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Gwyn Pickering | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060307 | ||||||||||||||||||||
Ignition Date | 21/03/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36810 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 March 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Gwyn Pickering | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060307 | ||||||||||||||||||||
Ignition Date | 21/03/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |