Entry ID | 36806 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tom Schulz | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060302 | ||||||||||||||||||||
Ignition Date | 20/03/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36806 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tom Schulz | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0060302 | ||||||||||||||||||||
Ignition Date | 20/03/2024 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |