Entry ID | 36803 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 19 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Chris Graham | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | YPC-2024036-9159-01 | ||||||||||||||||||||
Ignition Date | 20/03/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36803 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 19 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Chris Graham | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | YPC-2024036-9159-01 | ||||||||||||||||||||
Ignition Date | 20/03/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |