Entry ID | 36775 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 6 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brandon Murdock | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 919301 | ||||||||||||||||||||
Ignition Date | 06/03/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36775 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 6 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brandon Murdock | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 919301 | ||||||||||||||||||||
Ignition Date | 06/03/2024 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |