Entry ID | 36765 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 March 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Mick Tobin | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | TEST | ||||||||||||||||||||
Ignition Date | 05/03/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36765 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 March 2024 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Mick Tobin | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | TEST | ||||||||||||||||||||
Ignition Date | 05/03/2024 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |