Entry ID | 36587 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Will Frost | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22156 | ||||||||||||||||||||
Ignition Date | 21/04/2023 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36587 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Will Frost | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22156 | ||||||||||||||||||||
Ignition Date | 21/04/2023 | ||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |