Entry ID | 36444 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2023 | ||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||
Name | Brenton Correll | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 029874 | ||||||||||||||||||||||||||||||
Ignition Date | 17/04/2023 | ||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36444 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2023 | ||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||
Name | Brenton Correll | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 029874 | ||||||||||||||||||||||||||||||
Ignition Date | 17/04/2023 | ||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |