Entry ID | 36414 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 14 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Bronte Mumford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0298/2 | ||||||||||||||||||||
Ignition Date | 14/04/2023 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36414 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 14 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Bronte Mumford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0298/2 | ||||||||||||||||||||
Ignition Date | 14/04/2023 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |