Entry ID | 36393 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Bob Simcock | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034494 | ||||||||||||||||||||
Ignition Date | 14/04/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36393 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Bob Simcock | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034494 | ||||||||||||||||||||
Ignition Date | 14/04/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |