Entry ID | 36063 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 28 March 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Glenn Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034441 | ||||||||||||||||||||
Ignition Date | 29/03/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36063 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 28 March 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Glenn Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034441 | ||||||||||||||||||||
Ignition Date | 29/03/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |