Entry ID | 36015 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2023 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||
Name | Andrew Allchurch | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 000005 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 22/03/2023 | ||||||||||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36015 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2023 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||
Name | Andrew Allchurch | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 000005 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 22/03/2023 | ||||||||||||||||||||||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |