Entry ID | 36011 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Stewart Johns | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22088 | ||||||||||||||||||||
Ignition Date | 22/03/2023 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36011 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 22 March 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Stewart Johns | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22088 | ||||||||||||||||||||
Ignition Date | 22/03/2023 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |