Entry ID | 35968 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 10 March 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Glen Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034441 | ||||||||||||||||||||
Ignition Date | 10/03/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35968 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 10 March 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Glen Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034441 | ||||||||||||||||||||
Ignition Date | 10/03/2023 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |