Entry ID | 35853 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 April 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Christopher Routley | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22075 | ||||||||||||||||||||
Ignition Date | 20/04/2022 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35853 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 April 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Christopher Routley | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22075 | ||||||||||||||||||||
Ignition Date | 20/04/2022 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |