Entry ID | 35841 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 19 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | ja mccauley | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0297 | ||||||||||||||||||||
Ignition Date | 19/04/2022 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35841 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 19 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | ja mccauley | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0297 | ||||||||||||||||||||
Ignition Date | 19/04/2022 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |