Entry ID | 35797 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034436 | ||||||||||||||||||||
Ignition Date | 12/04/2022 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35797 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034436 | ||||||||||||||||||||
Ignition Date | 12/04/2022 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |