Entry ID | 35708 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Mark Neumann | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 029571 | ||||||||||||||||||||
Ignition Date | 04/04/2022 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35708 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 April 2022 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Mark Neumann | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 029571 | ||||||||||||||||||||
Ignition Date | 04/04/2022 | ||||||||||||||||||||
Council | cgvc | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |