Entry ID | 35659 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 March 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Glenn Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034463 | ||||||||||||||||||||
Ignition Date | 24/03/2022 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35659 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 March 2022 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Glenn Pitchford | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034463 | ||||||||||||||||||||
Ignition Date | 24/03/2022 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |