Entry ID | 35561 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 29 April 2021 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
Name | Matt Thomas | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 22086 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 29/04/2021 | ||||||||||||||||||||||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35561 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 29 April 2021 | ||||||||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
Name | Matt Thomas | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 22086 | ||||||||||||||||||||||||||||||||||||||||
Ignition Date | 29/04/2021 | ||||||||||||||||||||||||||||||||||||||||
Council | nacouncil | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
Entry Map |