Entry ID | 35349 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tiffany Walton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011483 | ||||||||||||||||||||
Ignition Date | 31/03/2021 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35349 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Tiffany Walton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011483 | ||||||||||||||||||||
Ignition Date | 31/03/2021 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |