Entry ID | 35301 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 30 March 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | paul browning | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011432 | ||||||||||||||||||||
Ignition Date | 30/03/2021 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map | |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35301 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 30 March 2021 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | paul browning | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011432 | ||||||||||||||||||||
Ignition Date | 30/03/2021 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map | ![]() To navigate, press the arrow keys. ![]() |