Entry ID | 35173 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Kingsley Maczkowiack | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034408 | ||||||||||||||||||||
Ignition Date | 17/03/2021 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35173 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 March 2021 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Kingsley Maczkowiack | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034408 | ||||||||||||||||||||
Ignition Date | 17/03/2021 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |