Entry ID | 35038 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 28 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Stuart Murdoch | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 015394 | ||||||||||||||||||||
Ignition Date | 28/04/2020 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 35038 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 28 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Stuart Murdoch | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 015394 | ||||||||||||||||||||
Ignition Date | 28/04/2020 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |