Entry ID | 34985 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 23 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brenton Jacobs | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034372 | ||||||||||||||||||||
Ignition Date | 23/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34985 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 23 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brenton Jacobs | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034372 | ||||||||||||||||||||
Ignition Date | 23/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |