Entry ID | 34915 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brad Hewett | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22022 | ||||||||||||||||||||
Ignition Date | 22/04/2020 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34915 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brad Hewett | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 22022 | ||||||||||||||||||||
Ignition Date | 22/04/2020 | ||||||||||||||||||||
Council | barungawest | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |