Entry ID | 34880 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Andrew Hollams | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 15378 | ||||||||||||||||||||
Ignition Date | 20/04/2020 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34880 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Andrew Hollams | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 15378 | ||||||||||||||||||||
Ignition Date | 20/04/2020 | ||||||||||||||||||||
Council | yorke | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |