Entry ID | 34871 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Shane Pfitzner | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034374 | ||||||||||||||||||||
Ignition Date | 17/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34871 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2020 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Shane Pfitzner | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034374 | ||||||||||||||||||||
Ignition Date | 17/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |