Entry ID | 34863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Joylene Button | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015390 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 17/04/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 17 April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Joylene Button | ||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015390 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Date | 17/04/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map |