Entry ID | 34661 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 2 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034346 | ||||||||||||||||||||
Ignition Date | 02/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34661 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 2 April 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Richard Wheaton | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 034346 | ||||||||||||||||||||
Ignition Date | 02/04/2020 | ||||||||||||||||||||
Council | coorong | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |