Entry ID | 34541 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 March 2020 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Kingsley Maczkowiack | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034358 | ||||||||||||||||||||||||
Ignition Date | 27/03/2020 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34541 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 27 March 2020 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Kingsley Maczkowiack | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034358 | ||||||||||||||||||||||||
Ignition Date | 27/03/2020 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |