Entry ID | 34465 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 16 March 2020 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Pieter Uys | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 32684 | ||||||||||||||||||||||||
Ignition Date | 16/03/2020 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34465 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 16 March 2020 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Pieter Uys | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 32684 | ||||||||||||||||||||||||
Ignition Date | 16/03/2020 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |