Entry ID | 34349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 30 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Bruce Connor | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034319 | ||||||||||||||||||||||||
Ignition Date | 30/04/2019 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 30 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Bruce Connor | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034319 | ||||||||||||||||||||||||
Ignition Date | 30/04/2019 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |