Entry ID | 34286 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Kinglsey Maczkowiack | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034315 | ||||||||||||||||||||||||
Ignition Date | 24/04/2019 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34286 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 24 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Kinglsey Maczkowiack | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 034315 | ||||||||||||||||||||||||
Ignition Date | 24/04/2019 | ||||||||||||||||||||||||
Council | coorong | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |