Entry ID | 34249 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 April 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||
Name | Gary Murdoch | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015138 | ||||||||||||||||||||||||||||||||
Ignition Date | 18/04/2019 | ||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34249 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 April 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||
Name | Gary Murdoch | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015138 | ||||||||||||||||||||||||||||||||
Ignition Date | 18/04/2019 | ||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |