Entry ID | 34215 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Steve Mattschoss | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 011455 | ||||||||||||||||||||||||
Ignition Date | 12/04/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34215 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 12 April 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | Steve Mattschoss | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 011455 | ||||||||||||||||||||||||
Ignition Date | 12/04/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |