Entry ID | 34167 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 April 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Michael Shepley | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 011407 | ||||||||||||||||||||||||
Ignition Date | 04/04/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34167 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 April 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Michael Shepley | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 011407 | ||||||||||||||||||||||||
Ignition Date | 04/04/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |