Entry ID | 34061 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Andrew Clift | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 015133 | ||||||||||||||||||||||||
Ignition Date | 19/03/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34061 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||
Name | Andrew Clift | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 015133 | ||||||||||||||||||||||||
Ignition Date | 19/03/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |