Entry ID | 34057 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | David Lee | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 015284 | ||||||||||||||||||||||||
Ignition Date | 18/03/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34057 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||||||
Name | David Lee | ||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||
Fire Permit Authorisation No | 015284 | ||||||||||||||||||||||||
Ignition Date | 18/03/2019 | ||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||
Entry Map |