Entry ID | 34056 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Will Errington | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015280 | ||||||||||||||||||||||||||||||||
Ignition Date | 18/03/2019 | ||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34056 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 18 March 2019 | ||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||
Name | Will Errington | ||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 015280 | ||||||||||||||||||||||||||||||||
Ignition Date | 18/03/2019 | ||||||||||||||||||||||||||||||||
Council | yorke | ||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||
Entry Map |