Entry ID | 34017 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 March 2019 | ||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||
Name | Richard Krieg | ||||||||||||||||||
Applicant Details | |||||||||||||||||||
Fire Permit Authorisation No | 015285 | ||||||||||||||||||
Ignition Date | 04/03/2019 | ||||||||||||||||||
Council | yorke | ||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34017 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 4 March 2019 | ||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||
Name | Richard Krieg | ||||||||||||||||||
Applicant Details | |||||||||||||||||||
Fire Permit Authorisation No | 015285 | ||||||||||||||||||
Ignition Date | 04/03/2019 | ||||||||||||||||||
Council | yorke | ||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||
Entry Map |