Entry ID | 34011 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 February 2019 | |||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||
Name | Brenton Drewett | |||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||
Fire Permit Authorisation No | 011452 | |||||||||||||||||||||
Ignition Date | 21/02/2019 | |||||||||||||||||||||
Council | yorke | |||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34011 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 20 February 2019 | |||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||
Name | Brenton Drewett | |||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||
Fire Permit Authorisation No | 011452 | |||||||||||||||||||||
Ignition Date | 21/02/2019 | |||||||||||||||||||||
Council | yorke | |||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||
Entry Map |