Entry ID | 33965 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 9 April 2018 | |||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||||||||||||
Name | David Heinrich | |||||||||||||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 034306 | |||||||||||||||||||||||||||||||||||
Ignition Date | 10/04/2018 | |||||||||||||||||||||||||||||||||||
Council | coorong | |||||||||||||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 33965 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 9 April 2018 | |||||||||||||||||||||||||||||||||||
Filled in by | Permit Holder | |||||||||||||||||||||||||||||||||||
Name | David Heinrich | |||||||||||||||||||||||||||||||||||
Applicant Details | ||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 034306 | |||||||||||||||||||||||||||||||||||
Ignition Date | 10/04/2018 | |||||||||||||||||||||||||||||||||||
Council | coorong | |||||||||||||||||||||||||||||||||||
Burn-off Locations |
| |||||||||||||||||||||||||||||||||||
Entry Map |